| Model | YINLIPS G18 Game Tablet PC | |
| CPU | AMLogic 8726-M, Cortex-A9, 1GHz; GPU: Mali-400 | |
| Operation System | Android 2.2 | |
| RAM | 512MB | |
| Nand Flash | 8GB, built in 4GB + 4GB TF card | |
| Shell Material | Plastic | |
| Screen | Size | 5 Inch Touch Screen |
| Type | Resistive Screen | |
| Resolution | 800 x 480 | |
| Visible Angle | 120° | |
| Game | Support GBA, N64, Android, NES games | |
| Extend Card | Support TF card up to 16GB | |
| Camera | 2.0 Megapixels camera | |
| Gravity Sensor | Yes | |
| Multi-Touch | No | |
| Flash | Support Flash 10.1 | |
| Android Market | Yes | |
| Youtube | Yes | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| GPS | No | |
| Email and Browser | Yes, built in | |
| WIFI | 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: HUAWEI1750, E220, E161, E261; ZTE MF80, MF637U | |
| Earphone Interface | 3.5mm | |
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese | |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail… | |
| Product Size | 192 x 86 x 18mm | |
| Product Weight | 259g | |
| Extend Port | 1 x MINI HDMI port | |
| 2 x MINI USB port | ||
| 1 x 3.5mm earphone port; 1 x TF card slot | ||
| Package Weight | 597g | |
| Package Including | 1 x Charger(3.5mm); 1 x Earphone | |
| 1 x USB cable; 1 x 4GB TF card | ||
<= 5 Inch, Android OS, Tablet PC
YINLIPS G18 Game Tablet PC 5 Inch Amlogic A9 8GB HDMI 1080P Camera Red
YINLIPS G18 Game Tablet PC 5 Inch Amlogic A9 8GB HDMI 1080P Camera Red
$114.99
Compare

MTL1007 10.1 Inch Notebook Android 4.0.3 4GB Laptop PC HDMI Pink
Amoi Q90 Dual Core Tablet PC RK3066 9.7 Inch IPS Screen Android 4.0 1G RAM 16GB Dual Camera HDMI Silver
SoXi X66 Tablet PC Dual Core 9.7 Inch Android 4.0 IPS Screen 1GB RAM 16GB Dual Camera Black 











